Packaging/Chip Trays

ATP has an extensive inventory of industry standard chip trays (waffle packs) to meet your packaging needs. Please check our listing below. Note some tray parts may not be in inventory, contact ATP Sales for availability.

If ATP doesn’t stock the type/size chip tray that meets your needs, then we may be able to special order that specific chip tray.

Customers may incur additional charges and extended lead time for special order chip trays. ATP also offers some Gel packaging and vacuum released Gel packaging in some cases for additional charges. Please contact ATP Sales.

Note: All quotes provided by ATP are for chip trays only and pricing does not include covers or clips. Minimum buys and/or set up charges may apply. Contact ATP Sales for more information.

  2x2 Cover

2x2 Cover
P/N: H20-02-62C02
(Sold separately.)

  2x2 Tray

2x2 Tray
P/N: H20 Series.
See table below.
(Sold separately.)

  2x2 Clip

2x2 Clip
P/N: H20-04B-0615
(Sold separately.)

  2x2 Cover, Tray and Clip

2x2
Cover, Tray and Clip

               
  4x4 Cover

4x4 Cover
P/N: H44-02-62C02
(Sold separately.)

  4x4 Tray

4x4 Tray
P/N: H44 Series.
See table below.
(Sold separately.)

  4x4 Clip

4x4 Clip
P/N: H44-04-0615
(Sold separately.)

  4x4 Cover, Tray and Clip

4x4
Cover, Tray and Clip


Tray Part Number Min. Dimension Max. Dimension Depth Cavity Quantity X Quantity Y Quantity
H20-064017TW-66C02 0.017" 0.064" 0.045" 392 14 28
H20-018-09-66C02 0.018" 0.018" 0.009" 400 20 20
H20-021-66C02 0.022" 0.022" 0.009" 484 22 22
H20-021-12-62C02 0.022" 0.022" 0.012" 400 20 20
H20-027025-66C02 0.025" 0.027" 0.014" 400 20 20
H20-026-12-62C02 0.026" 0.026" 0.012" 400 20 20
H20-026-15-62C02 0.026" 0.026" 0.015" 400 20 20
H20-029149-66C02 0.029" 0.149" 0.025" 290 29 10
H20-030-10-62C02 0.030" 0.030" 0.010" 400 20 20
H20-030-30-66C02 0.030" 0.030" 0.030" 900 30 30
H20-031242-62C02 0.031" 0.240" 0.015" 156 26 6
H20-152032-66C02 0.032" 0.152" 0.009" 243 27 9
H20-123033-66C02 0.033" 0.123" 0.013" 308 11 28
H20-035-62C02 0.035" 0.035" 0.015" 400 20 20
H20-037-62C02 0.037" 0.037" 0.020" 400 20 20
H20-038170-66C02 0.038" 0.170" 0.017" 126 18 7
H20-040060-66C02 0.040" 0.060" 0.009" 100 10 10
H20-040-15-62C02 0.040" 0.040" 0.015" 100 10 10
H20-039-66C02 0.040" 0.040" 0.016" 400 20 20
H20-040110-66C02 0.040" 0.110" 0.018" 200 20 10
H20-042102-62C02 0.042" 0.102" 0.010" 200 20 10
H20-045-66C02 0.045" 0.045" 0.011" 400 20 20
Tray Part Number Min. Dimension Max. Dimension Depth Cavity Quantity X Quantity Y Quantity
H20-045-24-62C02 0.045" 0.045" 0.024" 400 20 20
H20-045110-62C02 0.045" 0.110" 0.030" 200 20 10
H20-048-62C02 0.050" 0.050" 0.010" 100 10 10
H20-048-66C02 0.050" 0.050" 0.010" 100 10 10
H20-050-16-66C02 0.050" 0.050" 0.016" 400 20 20
H20-052062-66C02 0.052" 0.062" 0.020" 400 20 20
H20-054090-66C02 0.054" 0.090" 0.009" 204 17 12
H20-055-16-62C02 0.055" 0.055" 0.016" 400 20 20
H20-059157-62C02 0.059" 0.157" 0.016" 128 8 16
H20-059-62C02 0.060" 0.060" 0.016" 400 20 20
H20-060090-62C02 0.062" 0.092" 0.024" 100 10 10
H20-060-18-62C02 0.063" 0.063" 0.018" 400 20 20
H20-631063-62C02 0.063" 0.631" 0.024" 36 18 2
H20-065-24-62C02 0.065" 0.065" 0.024" 100 10 10
H20-065125-62C02 0.065" 0.125" 0.025" 170 10 17
H20-116069-66C02 0.069" 0.116" 0.035" 108 9 12
H20-070-16-62C02 0.070" 0.070" 0.016" 100 10 10
H20-070-16-66C02 0.070" 0.070" 0.016" 100 10 10
H20-070-35-62C02 0.070" 0.070" 0.035" 100 10 10
H20-232071CR-62C02 0.071" 0.232" 0.035" 60 5 12
H20-072090-62C02 0.072" 0.090" 0.018" 192 12 16
H20-087073TW-66C02 0.073" 0.087" 0.035" 100 10 10
H20-074149-62C02 0.075" 0.150" 0.016" 170 17 10
H20-075-18-62C02 0.075" 0.075" 0.018" 324 18 18
Tray Part Number Min. Dimension Max. Dimension Depth Cavity Quantity X Quantity Y Quantity
H20-074104-62C02 0.075" 0.105" 0.020" 221 13 17
H20-175109-62C02 0.075" 0.109" 0.036" 96 12 8
H20-075145-62C02 0.075" 0.125" 0.060" 77 11 7
H44-077510-62C02 0.077" 0.510" 0.085" 150 25 6
H20-078110-62C02 0.078" 0.110" 0.020" 154 11 14
H20-080225-62C02 0.080" 0.224" 0.025" 90 6 15
H20-080-50-62C02 0.080" 0.080" 0.050" 100 10 10
H44E-C430085-66C02 0.085" 0.430" 0.020" 182 7 26
H20-085-24-62C02 0.085" 0.085" 0.024" 100 10 10
H20-389086-66C02 0.086" 0.389" 0.056" 44 11 4
H20E-172088-66C02 0.088" 0.172" 0.010" 135 15 9
H20-090-11-66C02 0.090" 0.090" 0.011" 100 10 10
H20-090-16-66C02 0.090" 0.090" 0.016" 100 10 10
H20-090130-62C02 0.090" 0.130" 0.020" 130 13 10
H44E-C175090-66C02 0.090" 0.175" 0.020" 375 15 25
H20-090-24-62C02 0.090" 0.090" 0.024" 100 10 10
H20-090-35-62C02 0.090" 0.090" 0.035" 100 10 10
H20-093103-62C02 0.094" 0.104" 0.030" 210 14 15
H20-095235-62C02 0.095" 0.234" 0.025" 72 12 6
H20-099174-62C02 0.100" 0.174" 0.016" 112 14 8
H20-099174-66C02 0.100" 0.174" 0.016" 112 14 8
H20-100-32-62C02 0.100" 0.100" 0.032" 100 10 10
H20-100220-62C02 0.100" 0.219" 0.035" 60 6 10
H20-100125-62C02 0.100" 0.125" 0.050" 110 11 10
Tray Part Number Min. Dimension Max. Dimension Depth Cavity Quantity X Quantity Y Quantity
H20-110-16-66C02 0.110" 0.110" 0.016" 100 10 10
H20-110-24-62C02 0.110" 0.110" 0.024" 100 10 10
H20-522110-62C02 0.110" 0.522" 0.024" 33 11 3
H20-110480-62C02 0.110" 0.479" 0.033" 36 3 12
H44-112285-66C02 0.112" 0.285" 0.108" 50 5 10
H20-117230-62C02 0.114" 0.229" 0.065" 60 6 10
H20-114284-62C02 0.115" 0.284" 0.018" 50 10 5
H20-155117-62C02 0.117" 0.155" 0.032" 80 10 8
H20-118177-62C02 0.118" 0.176" 0.016" 36 6 6
H20-118246-62C02 0.118" 0.245" 0.030" 50 5 10
H20-120185-62C02 0.120" 0.184" 0.020" 96 8 12
H20E-120150-66C02 0.120" 0.150" 0.020" 80 8 10
H20-124347-66C02 0.124" 0.347" 0.015" 40 10 4
H20-124199-62C02 0.125" 0.199" 0.016" 88 8 11
H20-125300-62C02 0.125" 0.299" 0.055" 50 5 10
H20-130-16-62C02 0.130" 0.130" 0.016" 100 10 10
H20-130-16-66C02 0.130" 0.130" 0.016" 100 10 10
H20-N708704-66C02 0.130" 0.195" 0.017" 77 11 7
H20-130182-62C02 0.130" 0.181" 0.030" 88 8 11
H20-130300-62C02 0.130" 0.299" 0.030" 50 10 5
H20-134172-66C02 0.134" 0.172" 0.012" 63 7 9
H20E-135155-66C02 0.135" 0.155" 0.020" 72 9 8
H20E-135180-66C02 0.135" 0.180" 0.020" 63 7 9
H20-135170-62C02 0.135" 0.169" 0.045" 80 8 10
Tray Part Number Min. Dimension Max. Dimension Depth Cavity Quantity X Quantity Y Quantity
H20-138236-66C02 0.138" 0.230" 0.016" 50 10 5
H20-414-66C02 0.140" 0.140" 0.016" 100 10 10
H20-140-24-62C02 0.140" 0.140" 0.024" 100 10 10
H44-140175-62C02 0.140" 0.174" 0.050" 195 13 15
H20-145245-66C02 0.145" 0.245" 0.020" 35 7 5
H20-148848-62C02 0.148" 0.848" 0.024" 20 10 2
H20-150-16-62C02 0.150" 0.150" 0.016" 100 10 10
H20-150250-62C02 0.150" 0.249" 0.024" 35 5 7
H20-150285-62C02 0.150" 0.284" 0.035" 45 5 9
H44-155250-66C02 0.155" 0.250" 0.085" 150 15 10
H20-159509-62C02 0.159" 0.507" 0.035" 24 3 8
H20-160120-66C02 0.160" 1.200" 0.020" 7 7 1
H20-160-62C02 0.160" 0.160" 0.020" 64 8 8
H20-159334-62C02 0.160" 0.334" 0.025" 28 4 7
H20-159334-66C02 0.160" 0.335" 0.025" 28 7 4
H20-704164-62C02 0.164" 0.704" 0.030" 16 2 8
H20-165-24-62C02 0.165" 0.165" 0.024" 49 7 7
H20-165288-66C02 0.165" 0.288" 0.039" 45 9 5
H20-169219-62C02 0.169" 0.219" 0.035" 42 6 7
H20-169269-62C02 0.169" 0.269" 0.035" 28 4 7
H20-169369-62C02 0.169" 0.369" 0.035" 28 4 7
H44-0112-1415 0.175" 0.175" 0.050" 225 15 15
H20-180-24-62C02 0.179" 0.179" 0.024" 49 7 7
H20-179329-62C02 0.179" 0.329" 0.035" 28 4 7
Tray Part Number Min. Dimension Max. Dimension Depth Cavity Quantity X Quantity Y Quantity
H20-180-16-66C02 0.180" 0.180" 0.016" 49 7 7
H20-185210-62C02 0.185" 0.210" 0.024" 42 7 6
H20-190350-62C02 0.189" 0.349" 0.024" 32 4 8
H44-195-40-1415 0.195" 0.195" 0.034" 169 13 13
H44-197787-62C02 0.197" 0.787" 0.130" 48 12 4
H44-138197TW-62C02 0.197" 1.378" 0.158" 20 10 2
H20-200530-62C02 0.199" 0.528" 0.030" 21 7 3
H20-199243-66C02 0.200" 0.244" 0.021" 36 6 6
H20-0193-66C02 [Custom Lid] 0.200" 0.305" 0.026" 20 5 4
H20-410-62C02 0.209" 0.209" 0.030" 49 7 7
H20E-210265-66C02 0.210" 0.265" 0.020" 30 6 5
H44E-C210103-66C02 0.210" 1.035" 0.020" 39 13 3
H44E-C590210-66C02 0.210" 0.590" 0.020" 65 5 13
H44E-C235215-66C02 0.215" 0.235" 0.020" 156 12 13
H20-219469-62C02 0.218" 0.468" 0.025" 15 3 5
H20-219379-62C02 0.218" 0.378" 0.050" 20 4 5
H20-220380-62C02 0.219" 0.379" 0.024" 20 5 4
H20-219619-62C02 0.219" 0.618" 0.035" 12 2 6
H20-219-62C02 0.219" 0.219" 0.035" 36 6 6
H20-219419-62C02 0.219" 0.419" 0.035" 18 3 6
H20-220-24-62C02 0.220" 0.220" 0.024" 36 6 6
H20-303226-62C02 0.226" 0.303" 0.024" 30 6 5
H20-240558-62C02 0.240" 0.558" 0.030" 18 6 3
H20-248533-62C02 0.247" 0.531" 0.035" 15 3 5
H20-250750-62C02 0.249" 0.748" 0.024" 10 2 5
Tray Part Number Min. Dimension Max. Dimension Depth Cavity Quantity X Quantity Y Quantity
H44-250-62C02 0.249" 0.249" 0.130" 100 10 10
H20-250750-66C02 0.250" 0.750" 0.024" 10 5 2
H44-250625-66C02 0.250" 0.625" 0.165" 40 4 10
H20-260665-66C02 0.260" 0.665" 0.015" 10 2 5
H44-263703-66C02 0.263" 0.703" 0.025" 40 10 4
H20-265356-66C02 0.265" 0.356" 0.024" 20 5 4
H20-269-62C02 0.269" 0.269" 0.035" 16 4 4
H20-275421-62C02 0.274" 0.420" 0.030" 15 5 3
H20-280360-62C02 0.279" 0.359" 0.024" 20 5 4
H44-280490-62C02 0.279" 0.489" 0.035" 60 10 6
H20-279359-62C02 0.279" 0.359" 0.050" 20 4 5
H44-280490-66C02 0.280" 0.490" 0.035" 60 10 6
H44-N234100-66C02 0.283" 1.897" 0.032" 9 9 1
H20-284296-62C02 0.283" 0.295" 0.032" 25 5 5
H20-287-62C02 0.286" 0.286" 0.032" 25 5 5
H44-298474-66C02 0.298" 0.474" 0.025" 54 6 9
H20-300-62C02 0.299" 0.299" 0.030" 25 5 5
H20-300650-62C02 0.300" 0.650" 0.040" 12 3 4
H20-310460-62C02 0.309" 0.459" 0.055" 15 3 5
H20-300-11-62C02 0.319" 0.339" 0.011" 25 5 5
H44E-C330780-66C02 0.330" 0.780" 0.030" 36 9 4
H44-340102-66C02 0.340" 1.016" 0.025" 24 8 3
H20E-345-20-66C02 0.345" 0.345" 0.020" 16 4 4
H20-350622-62C02 0.350" 0.622" 0.020" 8 4 2
Tray Part Number Min. Dimension Max. Dimension Depth Cavity Quantity X Quantity Y Quantity
H20-355640-62C02 0.355" 0.640" 0.035" 8 4 2
H44-359-62C02 0.361" 0.361" 0.100" 64 8 8
H20-411-62C02 0.376" 0.376" 0.040" 16 4 4
H20-N112806-62C02 0.395" 0.395" 0.043" 16 4 4
H44-400-66C02 0.400" 0.400" 0.100" 49 7 7
H44-400500-62C02 0.401" 0.501" 0.155" 42 6 7
H44-1263430-66C02 0.431" 1.266" 0.015" 14 2 7
H44-500100-62C02 0.499" 0.997" 0.155" 15 5 3
H44-500100-1415 0.500" 1.000" 0.155" 15 3 5
H20E-514703-66C02 0.514" 0.703" 0.029" 6 2 3
H20-520-62C02 0.520" 0.520" 0.030" 9 3 3
H44-532729-62C02 0.532" 0.729" 0.100" 20 5 4
H20-551-62C02 0.549" 0.549" 0.039" 9 3 3
H20-550860-62C02 0.550" 0.860" 0.030" 6 2 3
H20-860563-62C02 0.561" 0.857" 0.030" 6 2 3
H20-860563-66C02 0.563" 0.860" 0.030" 6 3 2
H44-5781788-66C02 0.578" 1.788" 0.032" 5 5 1
H44-600-62C02 0.598" 0.598" 0.100" 25 5 5
H44-665860-66C02 0.665" 0.860" 0.020" 12 3 4
H20-710830-62C02 0.708" 0.828" 0.025" 4 2 2
H44-715900-62C02 0.713" 0.898" 0.130" 12 4 3
H44-740-62C02 0.740" 0.740" 0.100" 16 4 4
H44-750-62C02 0.748" 0.748" 0.060" 16 4 4
H44-1200-62C02 0.750" 1.200" 0.080" 6 3 2
Tray Part Number Min. Dimension Max. Dimension Depth Cavity Quantity X Quantity Y Quantity
H44-100150-62C02 0.997" 1.496" 0.130" 6 3 2
H44-1050-62C02 1.047" 1.047" 0.150" 9 3 3
H44-0011-1415 1.050" 1.625" 0.028" 6 2 3
H44-106269-62C02 1.059" 2.680" 0.040" 3 3 1
H44-1550-62C02 1.545" 1.545" 0.110" 4 2 2
Company Technologies Capabilities Design Guidelines Products Other

Introduction

Polyimide Bridges

Photomasks

Standard Dimensions, Tolerances

Inductor Coils

Home

Quality Assurance

Solder Dams

Substrates

CAD Data Guidelines

Inductor Coils Eng. Kit

Contact Us

Directions

Laser Diode Submounts

Material Specifications

Material and Conversion Tables

Microstrip Transmission Lines

Careers

Careers

Vias: Plated Through

Ion Beam

Thermal Performance

Transmission Lines Eng. Kits

Terms of Use

Sales Rep’s

Vias: Au or Cu Solid Filled

Aluminum Bonding Pads

Aging Equation

Stand Off/Isolation Pads

Privacy Policy

Contact Us

Edge Wraps

Laser Machining/Drilling

Safe Current Limits

ATP Bond Qualification Coupons

Facebook

 

Gold Bumping

Backside Burnishing

Design Resources

Product Samples

YouTube

 

Fractal Fasten

Standard Metallizations

 

Packaging/Chip Trays

 
   

Integrated TaN Resistors

 

Thin Film Resistor and Multi-Tap

 
   

Laser Resistor Trimming

     
   

Serialization